Shareholding Pattern
Wep Solutions Limited. | ||
Scrip Code : 532373 Date Begin :01 Oct 2014 | Quarter Ending : December 2014 Date End : 31 Dec 2014 |
Partly paid-up shares | No. of partly paid-up shares | As a % of total no. of partly paid-up shares | As a % of total no. of shares of the company |
Held by promoter/promoter group | 0 | 0.00 | 0.00 |
held by public | 0 | 0.00 | 0.00 |
Total | 0 | 0.00 | 0.00 |
Outstanding convertible securities | No. of outstanding securities | As a % of total no. of outstanding convertible securities | As a % of total no. of shares of the company assuming full conversion of the convertible securities |
Held by promoter/promoter group | 0 | 0.00 | 0.00 |
held by public | 0 | 0.00 | 0.00 |
Total | 0 | 0.00 | 0.00 |
Warrants | No. of warrant | As a % of total no. of warrants | As a % of total no. of shares of the company assuming full conversion of warrants |
Held by promoter/promoter group | 0 | 0.00 | 0.00 |
held by public | 0 | 0.00 | 0.00 |
Total | 0 | 0.00 | 0.00 |
Total Paid-up capital of the company assuming full conversion of warrants and convertible securities | 23003472 |
Category of Shareholder | No. of Shareholders | Total No. of Shares | Total No. of Shares held in Dematerialized Form | Total Shareholding as a % of total No. of Shares | Shares pledged or otherwise encumbered | ||
As a % of (A+B) | As a % of (A+B+C) | Number of shares | As a % of Total No. of Shares | ||||
(A) Shareholding of Promoter and Promoter Group | |||||||
![]() |
|||||||
![]() |
4 | 3667149 | 3667149 | 15.94 | 15.94 | 0 | 0.00 |
![]() |
3 | 6123567 | 6123567 | 26.62 | 26.62 | 0 | 0.00 |
![]() |
7 | 9790716 | 9790716 | 42.56 | 42.56 | 0 | 0.00 |
![]() |
|||||||
Total shareholding of Promoter and Promoter Group (A) | 7 | 9790716 | 9790716 | 42.56 | 42.56 | 0 | 0.00 |
(B) Public Shareholding | |||||||
![]() |
|||||||
![]() |
|||||||
![]() |
65 | 2379529 | 2339529 | 10.34 | 10.34 | 0 | 0.00 |
![]() |
|||||||
![]() |
3081 | 3619455 | 2967926 | 15.73 | 15.73 | 0 | 0.00 |
![]() |
167 | 6192843 | 6050551 | 26.92 | 26.92 | 0 | 0.00 |
![]() |
73 | 1020929 | 900646 | 4.44 | 4.44 | 0 | 0.00 |
![]() |
3 | 160 | 160 | 0.00 | 0.00 | 0 | 0.00 |
![]() |
37 | 120438 | 120338 | 0.52 | 0.52 | 0 | 0.00 |
![]() |
31 | 900230 | 780148 | 3.91 | 3.91 | 0 | 0.00 |
![]() |
2 | 101 | 0 | 0.00 | 0.00 | 0 | 0.00 |
![]() |
3386 | 13212756 | 12258652 | 57.44 | 57.44 | 0 | 0.00 |
Total Public shareholding (B) | 3386 | 13212756 | 12258652 | 57.44 | 57.44 | 0 | 0.00 |
Total (A)+(B) | 3393 | 23003472 | 22049368 | 100.00 | 100.00 | 0 | 0.00 |
(C) Shares held by Custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
![]() |
0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
![]() |
0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
![]() |
0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Total (A)+(B)+(C) | 3393 | 23003472 | 22049368 | 0.00 | 100.00 | 0 | 0.00 |